INDONESIA POWERLIFTING ASSOCIATION - MEMBER LIST

Member No Full Name STATUS ▼ Expiry Date Gender Weight Class Age Class
00182 ANTONIO AUDY EFFENDY ACTIVE 30 Sep 2026 Male Men U100 Open (15-85+)
00191 MARLIN PRAYOGO ACTIVE 30 Sep 2026 Male Men U110 Open (15-85+)
00240 YOGA NUGRAHA ACTIVE 30 Sep 2026 Male Men U82.5 Open (15-85+)
00245 WILDAN MAULANA ACTIVE 30 Sep 2026 Male Men U100 Open (15-85+)
00374 BELLA MARIYANI ACTIVE 30 Sep 2026 Female Women U56 Open (15-85+)
00375 CRESCENCIA VALENTINA ACTIVE 30 Sep 2026 Female Women U56 Junior (20-23)
00376 LEONARDI ACTIVE 30 Sep 2026 Male Men U82.5 Junior (20-23)
00377 THIO JAMES RAKSHITA ACTIVE 30 Sep 2026 Male Men U100 Junior (15-19)
00378 GAHAN RESA PERWIRA ACTIVE 30 Sep 2026 Male Men U100 Open (15-85+)
00379 ARVIAN CHANDRA ACTIVE 30 Sep 2026 Male Men U100 Open (15-85+)